

| Pin Number | Wire Colour | Connection |
| A1 | No Connection | |
| A2 | No Connection | |
| A3 | No Connection | |
| A4 | Blue | 12v Switched |
| A5 | Remote Out | |
| A6 | Brown/White or Green/Blue | Lighting Input |
| A7 | Pink/White or Pink | 12v Permanent |
| A8 | Brown | Earth |
| B1 | Yellow | Tweeter Right + |
| B2 | Yellow/Black | Tweeter Right - |
| B3 | Green/Yellow | Speaker Right + |
| B4 | Grey/Green | Speaker Right - |
| B5 | Green/Blue | Speaker Left + |
| B6 | Grey/Brown | Speaker Left - |
| B7 | Green | Tweeter Left + |
| B8 | Green/Black | Tweeter Left - |
| C1 | No Connection | |
| C2 | No Connection | |
| C3 | No Connection | |
| C4 | No Connection | |
| C5 | No Connection | |
| C6 | 12v Permanent | |
| C7 | 12v Switched | |
| C8 | Radio Mute | |
| C9 | Earth | |
| C10 | 12v Lighting | |
| C11 | Phone Speaker + | |
| C12 | Phone Speaker - | |
| C13 | CD Changer Signal | |
| C14 | No Connection | |
| C15 | Earth | |
| C16 | 12v Permanent | |
| C17 | 12v Switched | |
| C18 | CD Changer Input - | |
| C19 | CD Changer Input Left | |
| C20 | CD Changer Input Right |

| Pin Number | Connection |
| A1 | GALA Speed Impulse |
| A2 | K-line |
| A3 | Mute |
| A4 | 12v Permanent |
| A5 | 12v Remote Out |
| A6 | Lighting Input |
| A7 | 12v Switched |
| A8 | Earth |
| B1 | Tweeter Right + |
| B2 | Tweeter Right - |
| B3 | Speaker Right + |
| B4 | Speaker Right - |
| B5 | Speaker Left + |
| B6 | Speaker Left - |
| B7 | Tweeter Left + |
| B8 | Tweeter Left - |
| C1 | CAN High |
| C2 | CAN Low |
| C3 | Reverse Signal |
| C4 | Wake Up |
| C5 | 12v Permanent Output |
| C6 | Earth |
| D1 | GPS Antenna |


| Pin Number | Wire Colour | Connection |
| A1 | Grey Blue | Lighting input, Speedo pin12 |
| A2 | No Connection | |
| A3 | Black Grey | 12v Switched |
| A4 | Red Blue | 12v Permanent, Sub pin3 |
| A5 | Black | Remote out, Sub pin8 |
| A6 | No Connection | |
| A7 | No Connection | |
| A8 | Brown | Earth |
| B1 | Blue | Tweeter Right +, Sub pin5 |
| B2 | Blue Brown | Tweeter Right -, Sub pin2 |
| B3 | Orange | Speaker Right + |
| B4 | Brown Orange | Speaker Right - |
| B5 | Green | Speaker Left +, Sub pin4 |
| B6 | Brown Green | Speaker Left -, Sub pin1 |
| B7 | Yellow | Tweeter Left + |
| B8 | Yellow Brown | Tweeter Left - |
| C1 | Violet | Line In Left |
| C2 | Green | Line In Right |
| C3 | Black | Line Ground |
| C4 | Yellow | Mute |
| C5 | Blue | Switched live |
| C6 | Red | Permanent live |
| C7 | Brown | Earth |



| Pin Number | Wire Colour | Connection |
| A1 | Brown Black | Parking Switch for DVD (Highline) |
| A2 | No Connection | |
| A3 | No Connection | |
| A4 | Red Blue | 12v Permanent Live |
| A5 | Black | 12v Remote out |
| A6 | Grey Blue | Lighting Input Speedo pin 12 |
| A7 | Black Grey | 12v Switched |
| A8 | Brown | Earth |
| B1 | Blue | Right : Dash Tweeter +, Sub pin5, Rear + |
| B2 | Brown Blue | Right : Dash Tweeter -, Sub pin2, Rear - |
| B3 | Pink | Door Right : Speaker & Tweeter + |
| B4 | Brown Pink | Door Right : Speaker & Tweeter - |
| B5 | Violet | Door Left : Speaker & Tweeter +, Sub pin4 |
| B6 | Brown Violet | Door Left : Speaker & Tweeter -, Sub pin1 |
| B7 | Yellow | Left : Dash Tweeter +, Left Rear + |
| B8 | Brown Yellow | Left : Dash Tweeter -, Left Rear - |
| C18 | Line Ground | |
| C19 | Line In Left | |
| C20 | Line In Right |


| Pin Number | Wire Colour | Connection |
| A1 | Green Red | Hands Free Module |
| A2 | No Connection | |
| A3 | Black Blue | Hands Free Module |
| A4 | Red Black | 12v Permanent, Sub pin3 |
| A5 | White | Remote Out, Sub pin8 |
| A6 | Brown Red | LIN Voltage |
| A7 | Brown | 12v |
| A8 | Black | Earth |
| B1 | Yellow Red | Rear Right Speaker + |
| B2 | Grey Red | Rear Right Speaker -, Sub pin5 |
| B3 | White Red | Right Door Speaker +, Tweeter +, Sub pin2 |
| B4 | Black Red | Right Door Speaker -, Tweeter - |
| B5 | White Blue | Left Door Speaker +, Tweeter +, Sub pin1 |
| B6 | Brown Green | Left Door Speaker -, Tweeter - |
| B7 | Yellow Blue | Rear Left Speaker + |
| B8 | Grey | Rear Left Speaker -, Sub pin4 |
| C1 | White | Line In Left |
| C2 | Brown | Line In Right |
| C3 | Shield | Line Ground |


| Pin Number | Wire Colour | Connection |
| A1 | Yellow Red | Right Rear + |
| A2 | White Red | Right Front + |
| A3 | White Blue | Left Front + |
| A4 | Yellow Blue | Left Rear + |
| A5 | Grey Red | Right Rear - |
| A6 | Black Red | Right Front - |
| A7 | Black Blue | Left Front - |
| A8 | Grey | Left Rear - |
| A9 | Brown | CAN Low |
| A10 | No Connection | |
| A11 | Brown Red | CAN High |
| A12 | Black | Earth |
| A13 | White | Remote Out |
| A14 | No Connection | |
| A15 | Red Black | 12V Permanent |
| A16 | Pink | CD Changer Wake Up |
| C6 | White | Line In Left |
| C11 | Shield | Ground |
| C12 | Brown | Line In Right |
| D1 | N/A | Optical MOST bus out |
| D2 | N/A | Optical MOST bus in |


| Pin Number | Wire Colour | Connection |
| A1 | Yellow Red | Right Rear + |
| A2 | White Red | Right Front +, Tweeter +, Sub pin2 |
| A3 | White Blue | Left Front +,Tweeter +, Sub pin1 |
| A4 | Yellow Blue | Left Rear + |
| A5 | Grey Red | Right Rear -, Sub pin5 |
| A6 | Black Red | Right Front -, Tweeter - |
| A7 | Black Blue | Left Front -, Tweeter - |
| A8 | Grey | Left Rear -, Sub pin4 |
| A9 | Brown | CAN Low |
| A10 | No Connection | |
| A11 | Brown Red | CAN High |
| A12 | Black | Earth |
| A13 | White | Remote Out, Sub pin8 |
| A14 | No Connection | |
| A15 | Red Black | 12V Permanent, Sub pin3 |
| A16 | Pink | CD Changer Wake Up |
| C6 | White | Line In Left |
| C11 | Shield | Ground |
| C12 | Brown | Line In Right |
| D1 | N/A | Optical MOST bus out |
| D2 | N/A | Optical MOST bus in |

| Pin Number | Wire Colour | Connection |
| A1 | Speed volume | |
| A2 | Mute 1 | |
| A3 | Mute 2 | |
| A4 | Yellow | 12v Permanent |
| A5 | Blue | Remote Out |
| A6 | Orange | Lighting Input |
| A7 | Red | 12v Switched |
| A8 | Black | Earth |
| B1 | Yellow | Tweeter Right + |
| B2 | Yellow/Black | Tweeter Right - |
| B3 | Green/Yellow | Speaker Right + |
| B4 | Grey/Green | Speaker Right - |
| B5 | Green/Blue | Speaker Left + |
| B6 | Grey/Brown | Speaker Left - |
| B7 | Green | Tweeter Left + |
| B8 | Green/Black | Tweeter Left - |